Senior Men Tricycle 12 Hours
Date Riders Distance 1982 I. Murray 223m 670 yds 1955 D.Worsfold 216m 1954 P.Huggett 213m 1020 yds
Read Morepedalling away since 1935 …
Date Riders Distance 1982 I. Murray 223m 670 yds 1955 D.Worsfold 216m 1954 P.Huggett 213m 1020 yds
Read MoreDate Riders Time 09.07.78 D.Worsfold 4:29:31 1968 D.Worsfold 4:58:52 1955 R.Oldridge 5:04:58 1955 P.Huggett 5:07:04 1955 R.Oldridge 5:10:39 1955 P.Huggett
Read MoreDate Riders Time 15.07.78 D.Worsfold 2:04:38 1967 R.Ball 2:15:31 1967 R.Ball 2:16:44 1959 K. Jones 2:19:01 1955 R.Oldridge 2:20:55 1954
Read MoreDate Riders Time 12.08.78 D.Worsfold 1:12:32 1973 C.Streather 1:19:18 1965 R.Ball 1:19:34 1958 A.Wingrave 1:23:32 1955 R.Oldridge 1:24:40 1954 P.Huggett
Read MoreDate Riders Time 05.08.78 D.Worsfold ** 57:38 1966 R.Ball 1:04:11 1962 J.Harvey 1:06:52 1959 K.Jones 1:06:54 1954 R.Oldridge 1:09:02 1951
Read MoreDate Riders Time 07.10.78 D.Worsfold 23:27 05.08.73 C.Streather 24:45 06.09.72 V.Jakeman 26:25 07.07.71 S.Campbell 27:19 07.07.71 A.Wingrave 29:24 09.06.71 L.
Read More