Open 10: 08-May-21 Results
Our post lock down 2021 Open 10 mile time trial took place on Saturday 08 May, despite the weather. it was a very wet morning and the forecast showed a further risk of rain in the afternoon, but we were lucky, as it remained dry for the event, despite being very, very windy! We had 79 entries in our three events (hub geared, road and TT bikes) with entries from four Redmon riders. The wind proved to be very hard work against the riders on their way to the turn, but flying on the way back, and did not stop the winner with a stunning time of 19:29. The result sheet can be downloaded from by clicking here.
Many thanks to Richard Hoskin for organising the event, and to all of the helpers, marshals, pushers off, time keepers, results and tea ladies.
The prize winners were:
TT Bikes
Fastest Man – Christopher Fennell (The Independent Pedaler – Nopinz) 19:29
Fastest lady – Alice Lethbridge (Torelli) 22:51
Fastest VET – Nik Allen (Team TMC/Strada) plus 4:45
Road Bikes
Fastest Man – David Hewett (Nuun-Sigma Sport-London RT) 22:11
Fastest lady – Catherine Ridgway (BellaVelo cc) 27:17
Fastest VET – Les Liddiard (GS Vecchi) plus 3:49
Hub Gear Bikes
Fastest Man and VET – David French (Weybridge Wheelers) 23:25
The fastest Redmon rider was Eddie Allen at 21:43 in the TT event, followed by John Allen 26:53 and Peter Horsfield 30:52. David Eccles finshed the hub bike event 31:41.
TT Bikes (finish time order)
Pos | Rider | Club | Time | Plus | Avg MPH |
1 | Christopher Fennell | The Independent Pedaler – Nopinz | 19:29 | 30.8 | |
2 | Ole Henrik Bang-Andreasen | Onyx RT | 20:31 | 29.2 | |
3 | Nicholas Fennell | Thanet RC | 20:59 | 28.6 | |
4 | Stuart Bettis | HuntBikeWheels.com | 21:20 | 28.1 | |
Matthew Smith | Team TMC | 21:20 | 28.1 | ||
6 | Eddie Allen | Redmon CC | 21:43 | 27.6 | |
7 | Nik Allen | Team TMC/Strada | 22:01 | +4:45 | 27.3 |
8 | Mark Bashford | East Grinstead CC | 22:22 | 26.8 | |
9 | Martin Gibbs | Team TMC | 22:30 | 26.7 | |
10 | Michael Renardson | trainSharp | 22:44 | 26.4 | |
11 | Alice Lethbridge | Torelli | 22:51 | 26.3 | |
12 | Tobias Nilsson | Pearson Cycling Club | 23:01 | +3:05 | 26.1 |
13 | Ian Bray | Addiscombe CC | 23:08 | 25.9 | |
14 | Mark Baker | Abellio – SFA Racing Team | 23:24 | +3:12 | 25.6 |
15 | Paul Smith | VeloRefined Rule 5 | 23:27 | +3:19 | 25.6 |
16 | Angus Pollard | Total Tri Training | 23:36 | 25.4 | |
17 | Thomas Seller | Oxted Cycle Club | 23:54 | 25.1 | |
18 | Danny York | Pearson Cycling Club | 24:07 | +2:03 | 24.9 |
19 | Thomas O’Connell | Clancy Briggs Cycling Academy | 24:07 | 24.9 | |
20 | Ray Sullivan | Metropolitan Police Cycle Club | 24:30 | +2:42 | 24.5 |
21 | Stephen Morgan | Tooting BC | 24:46 | +2:21 | 24.2 |
22 | Paul Atkinson | Velo Club St Raphael | 24:53 | +2:03 | 24.1 |
23 | Michael Porter | 34 Nomads CC | 25:03 | +2:09 | 24.0 |
24 | James Ellis | London Dynamo | 25:07 | +1:07 | 23.9 |
25 | Gavin Hughes | Kingston Phoenix RC | 26:10 | +1:02 | 22.9 |
26 | Darren Haynes | Lewes Wanderers CC | 26:12 | +0:39 | 22.9 |
27 | John Allen | Redmon CC | 26:53 | +1:05 | 22.3 |
28 | James Cambourne | Rapha Cycling Club | 27:00 | -0:33 | 22.2 |
29 | Yasmeen Mahmoud | Viceroys Triathlon Club | 27:14 | 22.0 | |
30 | Peter Owen | Norwood Paragon CC | 27:44 | +0:07 | 21.6 |
31 | Brian Jones | Morden CRC | 28:22 | +0:57 | 21.2 |
32 | Debbie Percival | Kent Velo Girls/Boys | 29:17 | +1:06 | 20.5 |
33 | Peter Horsfield | Redmon CC | 30:52 | -1:33 | 19.4 |
TT Bikes (VETS standard order)
Pos | Rider | Club | Plus | Time | Avg MPH |
1 | Nik Allen | Team TMC/Strada | +4:45 | 22:01 | 27.3 |
2 | Paul Smith | VeloRefined Rule 5 | +3:19 | 23:27 | 25.6 |
3 | Mark Baker | Abellio – SFA Racing Team | +3:12 | 23:24 | 25.6 |
4 | Tobias Nilsson | Pearson Cycling Club | +3:05 | 23:01 | 26.1 |
5 | Ray Sullivan | Metropolitan Police Cycle Club | +2:42 | 24:30 | 24.5 |
6 | Stephen Morgan | Tooting BC | +2:21 | 24:46 | 24.2 |
7 | Michael Porter | 34 Nomads CC | +2:09 | 25:03 | 24.0 |
8 | Danny York | Pearson Cycling Club | +2:03 | 24:07 | 24.9 |
9 | Paul Atkinson | Velo Club St Raphael | +2:03 | 24:53 | 24.1 |
10 | Debbie Percival | Kent Velo Girls/Boys | +1:06 | 29:17 | 20.5 |
11 | James Ellis | London Dynamo | +1:07 | 25:07 | 23.9 |
12 | John Allen | Redmon CC | +1:05 | 26:53 | 22.3 |
13 | Gavin Hughes | Kingston Phoenix RC | +1:02 | 26:10 | 22.9 |
14 | Brian Jones | Morden CRC | +0:57 | 28:22 | 21.2 |
15 | Darren Haynes | Lewes Wanderers CC | +0:39 | 26:12 | 22.9 |
15 | Peter Owen | Norwood Paragon CC | +0:07 | 27:44 | 21.6 |
17 | James Cambourne | Rapha Cycling Club | -0:33 | 27:00 | 22.2 |
18 | Peter Horsfield | Redmon CC | -1:33 | 30:52 | 19.4 |
Road Bikes (finish time order)
Pos | Rider | Club | Time | Plus | Avg MPH |
1 | David Hewett | Nuun-Sigma Sport-London RT | 22:11 | 27.0 | |
2 | Gareth Thomas | Paceline RT | 22:34 | 26.6 | |
3 | Jack Samways | Watford Velo Sport | 22:52 | 26.2 | |
4 | Pat Wright | Paceline RT | 23:19 | 25.7 | |
5 | Will Salisbury | Coalville Whs | 24:04 | 24.9 | |
6 | Rupert Robinson | Crawley Wheelers | 24:10 | +2:41 | 24.8 |
7 | Les Liddiard | GS Vecchi | 24:33 | +3:49 | 24.4 |
8 | Philip Hersey | Eagle Road Club | 24:41 | +1:55 | 24.3 |
9 | James Barrett | London Dynamo | 26:19 | -0:00 | 22.8 |
10 | Avinash Mahandru | Parlay CC | 26:27 | 22.7 | |
11 | Catherine Ridgway | BellaVelo cc | 27:17 | 22.0 | |
12 | Richard Harris | 34 Nomads CC | 27:40 | -0:49 | 21.7 |
13 | Martin Slater | 34 Nomads CC | 28:02 | -1:16 | 21.4 |
14 | Jennifer Buckley | BellaVelo cc | 28:12 | +0:55 | 21.3 |
15 | Vikki Filsell | BellaVelo cc | 28:23 | +1:25 | 21.1 |
16 | Wendy Mathie | Penge Cycle Club | 28:31 | +0:16 | 21.0 |
17 | Ruth Gutteridge | BellaVelo cc | 31:51 | -2:33 | 18.8 |
Road Bikes (VETS standard order)
Pos | Rider | Club | Plus | Time | Avg MPH |
1 | Les Liddiard | GS Vecchi | +3:49 | 24:33 | 24.4 |
2 | Rupert Robinson | Crawley Wheelers | +2:41 | 24:10 | 24.8 |
3 | Philip Hersey | Eagle Road Club | +1:55 | 24:41 | 24.3 |
4 | Vikki Filsell | BellaVelo cc | +1:25 | 28:23 | 21.1 |
5 | Jennifer Buckley | BellaVelo cc | +0:55 | 28:12 | 21.3 |
6 | Wendy Mathie | Penge Cycle Club | +0:16 | 28:31 | 21.0 |
7 | James Barrett | London Dynamo | -0:00 | 26:19 | 22.8 |
8 | Richard Harris | 34 Nomads CC | -0:49 | 27:40 | 21.7 |
9 | Martin Slater | 34 Nomads CC | -1:16 | 28:02 | 21.4 |
10 | Ruth Gutteridge | BellaVelo cc | -2:33 | 31:51 | 18.8 |
Hub Geared Bikes (Finish time and VETS standard order)
Pos | Rider | Club | Time | Plus | Avg MPH |
1 | David French | Weybridge Wheelers | 23:25 | +3:16 | 25.6 |
2 | Lawrence Wintergold | Hounslow & District Whs | 28:33 | -1:09 | 21.0 |
3 | David Eccles | Redmon CC | 31:41 | -1:47 | 18.9 |
4 | Andy Forey | Westerley Cycling Club | 32:54 | -5:30 | 18.2 |
5 | Adrian Hills | Eastbourne Rovers CC | 43:14 | -15:44 | 13.9 |