Club Events: 2021- Results
We ran our club events for 2021 in the memory of club member Derek Wardle, who sadly passed away in 2020. Derek kindly left the club a legacy, and we have decided to use this to encourage riders to take part this year by waiving the usual entry fees and making our evening time trials free to all entrants.
Derek was a long standing member of the club and had enthusiastically organised these events the last time that they were run in 2019. Prior to this he had served the club in various positions including Treasurer, time keeper and open events organiser. He was very keen for our evening TTs to continue in 2020, so it is very important for us to run them this year.
The organiser was our club secretary, Richard Hoskin. Unfortunately (for us!) he had some prior commitments, so the event on 17 June had to be cancelled, sorry! That said, Malcolm Pearson and Clive Walton volunteered as ‘stand in’ organisers for the other two events that would otherwise have been cancelled at the beginning of July. Thanks guys!
Riders please note: “In the interests of rider safety and In addition to the compulsory rear light required under regulation 14 (i), the advisory use of suitable hard shell helmets in competition for competitors over 18 years of age, London South DC strongly recommend that riders do not wear black or dark clothing during any event held on the public road”.
Thursday 5th August 2021
Sadly the hill climb this year was cancelled due to the poor weather.
Thursday 29th July 2021
A tough evening, although maybe that was just me? Three Redmon riders this week, with the fastest being John McGlashan, a time of 25:15. What a shame this was to be our last TT of the season, and I have certainly been enjoying them. Perhaps they haven’t been as busy as in Jim Walsh’s time, and there’s been no tea and cakes, but after the last year or so, they have been a great occasion! So, thanks to Richard for organising them, and to Clive and Malcolm for the time keeping and recording of results. And all of the others who have helped along the way. Let’s hope we can persuade them to carry on next year!
Rider | Club | Finish Time | Avg MPH | VETS Plus |
---|---|---|---|---|
B. Jones | Morden CRC | 29:00 | 20.7 | 0:19 |
P.Horsfield | Redmon CC | 28:34 | 21.0 | 0:56 |
G.Baker | Dorking CC | 29:09 | 20.6 | |
M.Palmer | Dorking CC | 27:32 | 21.8 | |
C.Gray | Norwood Paragon | 26:31 | 22.6 | 1:13 |
J.Allen | Redmon CC | 25:50 | 23.2 | 2:08 |
J.McGlashan | Redmon CC | 25:15 | 23.8 | 4:04 |
C.Glasport | Dorking CC | 28:58 | 20.7 |
Thursday 22nd July 2021 (Club Championship 10)
What a warm evening, perhaps a bit too much so for racing? 28°C! Again, many thanks to Richard, Clive, Malcolm and Chris for keeping our evening events running – it was the Club Championship 10 this week. Not really a surprise who the 2021 Club Champion is though: Eddie Allen, who finished the 1 in a course personal best of 20m 19s – the fastest time of the evening.
Rider | Club | Finish Time | Avg MPH | VETS Plus |
---|---|---|---|---|
J. Besley | Dorking CC | 22:41 | 26.5 | |
J.Allen | Redmon CC | 24:58 | 24.0 | 3:00 |
B. Jones | Morden CRC | 28:27 | 21.1 | 0:52 |
C.Gray | Norwood Paragon | 24:42 | 24.3 | 3:02 |
S. Greenland | Norwood Paragon | 27:28 | 21.8 | |
A.Smith | Dorking CC | 24:10 | 24.8 | 2:09 |
G.Batchelor | Dorking CC | 24:06 | 24.9 | |
E.Allen | Redmon CC | 20:19 | 29.5 | |
D.Falmer | Dorking CC | 24:08 | 24.9 | 2:11 |
A.Critchlow | Norwood Paragon | 20:46 | 28.9 | 5:50 |
M.Palmer | Dorking CC | 27:26 | 21.9 | |
E. Snowden | Big Foot | 26:54 | 22.3 | |
N. Houldey | Dorking CC | 21:58 | 27.3 | 4:25 |
A.Ramsey | Dorking CC | 29:21 | 20.4 | |
J.Hooper | Dorking CC | 23:23 | 25.7 | 3:55 |
C.Glasport | Dorking CC | 29:20 | 20.5 |
Thursday 15th July 2021
Thanks to Richard, Clive and Malcolm for persevering, sadly no Redmon entries this week..
Rider | Club | Finish Time | Avg MPH | VETS Plus |
---|---|---|---|---|
J. Besley | Dorking CC | 23:00 | 26.1 | |
C. Gray | Norwood Paragon | 25:42 | 23.3 | 2:02 |
B. Jones | Morden CRC | 28:59 | 20.7 | 0:20 |
E. Snowden | Big Foot | 27:44 | 21.6 | |
M.Palmer | Dorking CC | 28:24 | 21.1 | |
D.Powis | Dorking CC | 27:27 | 21.9 |
Thursday 8th July 2021
Thanks to Richard for coming back so keeping after his eye op to orgaise the Club 15 this week, and to all the helpers, I didn’t take a not of all of their names, Clive, Chris and Malcolm et al. It was surprisingly quite a nice evening, despite the earlier forecasts for rain, with a pretty good turn out, and three Redmon riders! And the fastest time was ridden by a Redmon rider, Eddie Allen, with a marvellous PB for the course in 34m 47s. Run on the GS/483 Rusper/Newdigate.
Rider | Club | Finish Time | Avg MPH |
---|---|---|---|
P. Horsfield | Redmon CC | 48:31 | 19.2 |
J. Allen | Redmon CC | 42:59 | 21.6 |
J. Besley | Dorking CC | 38:55 | 23.9 |
S. Harber | Dorking CC | 43:20 | 21.5 |
B. Jones | Morden CRC | 49:06 | 18.9 |
C. Gray | Norwood Paragon | 42:30 | 21.9 |
N. Houldey | Dorking CC | 37:54 | 24.5 |
E. Allen | Redmon CC | 34:37 | 26.9 |
M. Faulkner | Dorking CC | 40:26 | 23.0 |
Thursday 1st July 2021
Very many thanks to Clive Walton and Malcolm Pearson for organising and running this event in the absence of Richard. It was quite a nice evening, despite the earlier forecasts for rain, with a good turn out, thanks to other clubs – best so far this season. Run on the Holmwood G10/42.
Rider | Club | Finish Time | Avg MPH | VETS Plus |
---|---|---|---|---|
M. Palmer | Dorking CC | 27:18 | 22.0 | 0:06 |
E. Snowden | Big Foot | 27:22 | 21.9 | – |
P. Horsfield | Redmon CC | 28:45 | 20.9 | 0:45 |
J. Allen | Redmon CC | 24:58 | 24.0 | 3:00 |
J. Dewar | Dorking CC | 27:43 | 21.6 | – |
C. Gray | Norwood Paragon | 25:03 | 24.0 | 2:41 |
J. Besley | Dorking CC | 22:58 | 26.1 | – |
J. Hooper | Dorking CC | 23:39 | 25.4 | 3:39 |
J. Clarke | Dorking CC | 22:38 | 26.5 | 3:54 |
D. Powis | Dorking CC | 26:44 | 22.4 | – |
P. Owen | Norwood Paragon | 26:15 | 22.9 | 1:36 |
S. Harber | Dorking CC | 25:05 | 23.9 | 1:31 |
Thursday 24th June 2021
Sorry, cancelled due to one lane being coned off on the A24 before the Beare Green roundabout.
Thursday 17th June 2021
Sorry, cancelled as we have no organiser this week.
Thursday 10th June 2021
Much better turn out this week, thanks to other clubs. Another lovely warm evening, if a bit windy on the way out (well that’s my excuse, that and the bike ha,ha). Many thanks to the helpers: Richard Hoskin, Clive Walton, Malcolm Pearson and Geoff Goat, nice to see Eric Palmer there too. Run on the Holmwood G10/42.
Rider | Club | Finish Time | Avg MPH | VETS Plus |
---|---|---|---|---|
P. Horsfield | Redmon | 28:13 | 21.3 | 1:17 |
J. Allen | Redmon | 28:24 | 21.1 | – |
P. Owen | Norwood Paragon | 26:02 | 23.0 | 1:49 |
C. Gray | Norwood Paragon | 24:41 | 24.3 | 3:03 |
J. Besly | Dorking CC | 23:17 | 25.8 | – |
D. Powis | Dorking CC | 27:25 | 21.9 | – |
J. Hooper | Dorking CC | 23:45 | 25.3 | 3:33 |
R. Peirce | Surrey Hills Cycleworks | 22:37 | 26.5 | – |
S. Harber | Dorking CC | 24:57 | 24.0 | 1:39 |
L. Willmott | VO2 Maximum | 23:22 | 25.7 | – |
Thursday 3rd June 2021
Another lovely warm evening. Many thanks to the helpers: Richard Hoskin, Clive Walton, Malcolm Pearson, Geoff Goat and Chris Brewer. Run on the Holmwood G10/42.
Apologies to Colin for the mistake last week, which has now been corrected, not really sure how it happened. Maybe tiredness from racing!
Rider | Club | Finish Time | Avg MPH | VETS Plus |
---|---|---|---|---|
P. Horsfield | Redmon | 27:50 | 21.6 | 1:29 |
J. Allen | Redmon | 25:57 | 23.1 | 2:01 |
P. Owen | Norwood Paragon | 25:57 | 23.1 | 1:54 |
C. Gray | Norwood Paragon | 24:57 | 24.0 | 2:47 |
J. Hooper | Dorking CC | 25:39 | 23.4 | 1:39 |
L. Willmott | VO2 Maximum | 23:25 | 25.6 | – |
Thursday 27th May 2021
Many thanks to the helpers, of which there were more than riders: Richard Hoskin (for organising), Clive Walton, Malcolm Pearson, Geoff Goat, David Eccles and Lena Clarke. Still it wasn’t really a hardship – it was a beautiful, warm, sunny evening. It couldn’t have been better for our first event. Run on the Holmwood G10/42.
Rider | Club | Finish Time | Avg MPH | VETS Plus |
---|---|---|---|---|
P. Horsfield | Redmon CC | 28:22 | 21.2 | 0:57 |
J. Allen | Redmon CC | 25:58 | 23.1 | 2:00 |
C. Gray | Norwood Paragon | 24:49 | 24.2 | 2:55 |
D. Powis | Dorking CC | 28:01 | 21.4 | – |