2021 Open Results
It was another very strange racing season, but there certainly was a much better programme than in 2020. There were fewer Redmon results than would have been expected, due to the continuing ‘Covid’ cancellations of events, but some very good results, and several records broken by Eddie Allen. Here’s the complete list Redmon riders time trials for 2021 open event finishes.
It can be sorted by name, date, event, course and time. See who entered the most events and who’s the fastest?
Name | Date | Event | Course | Time | Notes |
---|---|---|---|---|---|
Peter Horsfield | 24-Oct-21 | Brighton Mitre CC | G25/49 | 1:24:15 | |
Peter Horsfield | 26-Sep-21 | Epsom CC / VTTA (Wessex) | H25/8 | 1:11:12 | |
Peter Horsfield | 12-Sep-21 | Westerley Cycling Club | H25/2 | 1:10:21 | |
John McGlashan | 04-Sep-21 | Icknield RC | F11/10 | 22:36 | PB |
John McGlashan | 28-Aug-21 | Sussex CA | G10/45 | 27:04 | |
John Allen | 22-Aug-21 | Farnham Road Club | H25/8 | 1:06:05 | |
Peter Horsfield | 22-Aug-21 | Farnham Road Club | H25/8 | 1:12:45 | |
Eddie Allen | 15-Aug-21 | a3crg | P881/10 | 19:38 | 10th place/club record |
Peter Horsfield | 14-Aug-21 | Epsom CC | H10/8 | 27:28 | |
Peter Horsfield | 01-Aug-21 | Hounslow & District Wheelers | H100/88 | 5:12:34 | |
Eddie Allen | 01-Aug-21 | Hounslow & District Wheelers | H100/88 | 3:42:42 | 2nd place/club record |
Eddie Allen | 25-Jul-21 | Hampshire Road Club | P881/25 | 50:42 | 6th place/club record |
Peter Horsfield | 25-Jul-21 | Sussex CA | G30/91 | 1:29:55 | |
John McGlashan | 18-Jul-21 | VTTA London & Home Counties | F11/10 | 23:45 | |
Eddie Allen | 18-Jul-21 | Shaftesbury CC | F2/50 | 1:42:38 | 6th place/club record |
Peter Horsfield | 18-Jul-21 | Southern Counties CU | G100/61A | 5:31:27 | |
Eddie Allen | 14-Jul-21 | a3crg | P881/10 | 19:52 | 5th place |
John Allen | 11-Jul-21 | a3crg | P881/10 | 24:13 | |
John McGlashan | 11-Jul-21 | a3crg | P881/10 | 24:23 | |
Peter Horsfield | 11-Jul-21 | a3crg | P881/10 | 27:10 | |
Peter Horsfield | 04-Jul-21 | Reading Cycling Club | H25/1A | 1:14:24 | |
John Allen | 04-Jul-21 | Reading Cycling Club | H25/1A | 1:03:44 | |
John McGlashan | 03-Jul-21 | Lea Valley CC | E2/10 | 23:54 | |
Eddie Allen | 30-Jun-21 | a3crg | P881/10 | 19:39 | 4th place/club record |
Peter Horsfield | 27-Jun-21 | Sussex CA | G50/10 | 2:31:57 | |
Clive Walton | 22-Jun-21 | a3crg Glorious Goodwood Circuit TT | P917 | 37:23 | 1st place |
John McGlashan | 19-Jun-21 | CC Bexley | Q10/24 | 25:53 | |
Peter Horsfield | 19-Jun-21 | Alton CC/Owens Cycles | H10/8 | 26:55 | |
John Allen | 19-Jun-21 | Alton CC/Owens Cycles | H10/8 | 24:40 | |
Eddie Allen | 19-Jun-21 | Alton CC/Owens Cycles | H10/8 | 19:58 | 2nd place |
Peter Horsfield | 13-Jun-21 | East Sussex CA / VTTA sry/ssx | G50/90 | 2:28:40 | |
Peter Horsfield | 22-May-21 | North Hampshire RC | H10/8 | 27:18 | |
Peter Horsfield | 16-May-21 | Reading Cycling Club | H50/1B | 2:30:08 | |
Eddie Allen | 08-May-21 | Redmon CC | G10/42 | 21:43 | |
John Allen | 08-May-21 | Redmon CC | G10/42 | 26:53 | |
Peter Horsfield | 08-May-21 | Redmon CC | G10/42 | 30:52 | |
David Eccles | 08-May-21 | Redmon CC (Hub Gear Bikes) | G10/42 | 31:41 | |
Peter Horsfield | 02-May-21 | Sussex CA | G25/93 | 1:15:15 | |
Eddie Allen | 01-May-21 | Chippenham & District Wheelers | U41 | 20:58 | 6th place |
Peter Horsfield | 17-Apr-21 | Farnborough & Camberley CC | H25/8 | 1:12:42 |
There’s been some good performances this year. Eddie was 6th in the Redmon Open, 2nd in the Alton 10 in June, the Hounslow 100 in August and has had several other top five finishes. Eddie’s results have set four new club records: 19:39 at 10 miles, 50:42 at 25 miles, 1:42:38 50 miles and 3:42:42 at 100 miles. Clive Walton and Eric Palmer rode the Glorious Goodwood for pre 1999 Lo-Pros and “Bandit Bikes” on 22-Jun. We’ve even had two events with a team of three riders, but sadly no team prizes. And in addition, Eddie has raced at Bentley a couple of times in the Alton CC club 10s: 24-Jun 1st of 15 riders with 20:10 and 06-May 1st / 15 – 20:51.