Club Events: 2022 – Results so far
The organiser of the Club events for 2022 is our Club Secretary, Richard Hoskin, supported by Malcolm Pearson and Clive Walton as time keeper. Thanks guys!
Unfortunately this season a number of our events have been cancelled for various reasons, including road works, poor weather and lack of support. These haven’t been reported below, only those events that actually ran, with results
Thursday 28th July 2022
Rider | Club | Finish Time | Avg MPH |
---|---|---|---|
P.Horsfield | Redmon CC | 29:13 | 20.5 |
J.Allen | Redmon CC | 24:45 | 24.2 |
C. Gray | Norwood Paragon | 24:47 | 24.2 |
P.Owen | Norwood Paragon | 27:03 | 22.2 |
Thursday 21st July 2022
Thanks to Richard, Clive and Malcolm for persevering.
Rider | Club | Finish Time | Avg MPH |
---|---|---|---|
P.Horsfield | Redmon CC | 29:24 | 20.4 |
J. Besley | Dorking CC | 22:34 | 26.6 |
C. Gray | Norwood Paragon | 25:35 | 23.5 |
S.Harber | Dorking CC | 25:26 | 23.6 |
J.Allen | Redmon CC | 25.31 | 23.5 |
Thursday 8th July 2022
Second event, four riders with two Redmon riders this week.
Rider | Club | Finish Time | Avg MPH |
---|---|---|---|
P. Horsfield | Redmon CC | 28:48 | 20.8 |
J. Allen | Redmon CC | 25:05 | 23.9 |
C. Gray | Norwood Paragon | 24:55 | 24.1 |
J.Besley | Dorking CC | 21:32 | 27.9 |
Thursday 23rd June 2022
Sadly no Redmon riders, but at least the season of our club events got off the ground. Thanks to the support of our friends of Norwood Paragon.
Rider | Club | Finish Time | Avg MPH |
---|---|---|---|
P. Owen | Norwood Paragon | 26:10 | 22.9 |
C. Gray | Norwood Paragon | 24:55 | 24.1 |