Eve10 07-Aug-14
With the sun still playing its part we had another good night for racing and again a reasonable number of riders turned out to race. The winners were:
Scratch
1. Mick Deen | 22:15 |
2. Eddie Allen | 22:55 |
3. Simon Tonge | 23:56 |
Handicap
1. Doug Conroy | 21:27 |
2. Chris Brewer | 21:41 |
3. David Eccles | 21:44 |
Full results
Name | Club | Finish time | Handicap Time |
Doug Conroy | Redmon | 33:03 | 21:27 |
Richard Hoskin | Redmon | 33:04 | 22:16 |
Chris Brewer | Redmon | 32:18 | 21:41 |
Ken Izzard | Redmon | 26:39 | 22:28 |
John Allen | Redmon | 24:45 | 22:01 |
Alasdair Wylie | Redmon | 24:19 | 21:47 |
Stephen Hope | Dorking | 23:49 | – |
Jasmin Muller | Kingston Phoenix | 22:37 | – |
Clive Walton | Redmon | 26:36 | – |
Mick Deen | Redmon | 22:15 | 22:15 |
Eddie Allen | Redmon | 22:55 | 22:25 |
Jon Fry | Horsham | 23:17 | – |
Peter Horsfield | Redmon | 26:53 | 22:09 |
Simon Tonge | Redmon | 23:56 | 22:31 |
Dean Edwards | Redmon | 29:11 | – |
David Powis | Dorking | 26:18 | – |
Fraser Dawson | Dorking | 23:30 | – |
David Eccles | Redmon | 25:44 | 21:44 |
Colin Gray | Norwoow Paragon | 25:12 | – |
Simon Smythe | Norwoow Paragon | 22:07 | – |
David Sear | Dorking | 22:15 | – |
John Dewey | Dorking | 21:11 | – |
Share this:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to email a link to a friend (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to print (Opens in new window)