Eve 10 30-Apr-15
Congratulations to the winners of Thursday’s 10 who were
1. Mick Deen | 22:48 |
2. Edd Clark | 23:21 |
3. Simon Tonge | 23:50 |
The overall results in start order were:
No | Name | Club | Finish time |
1 | Billy McNamara | Clarencourt CC | 25:51 |
2 | Richard Hoskin | Redmon | 34:05 |
3 | John Allen | Redmon | 28:33 |
4 | Keith Lea | Paceline RT | 21:20 |
5 | Stephen Hope | Dorking | 25:59 |
6 | Peter Horsfield | Redmon | 27:41 |
7 | Eric Palmer | Redmon | 27:04 |
8 | Ken Izzard | Redmon | 29:50 |
9 | Chris Brewer | Redmon | D.N.F |
10 | Mick Deen | Redmon | 22:48 |
11 | Colin Gray | Norwood Paragon | 25:52 |
12 | David Eccles | Redmon | 26:56 |
13 | Stewart Wighton | Redmon | 28:34 |
14 | Alasdair Wylie | Redmon | 24:14 |
15 | Simon Tonge | Redmon | 23:50 |
16 | Edd Clark | Redmon | 23:21 |
And thanks to our time keepers, pushers off, marshalls and tea ladies:
Marshals Clarkes Green
Geoff Goat
Time Keeper: Derek Wardle
Assist. Time Keeper: Roger Griffiths
Pushing Off: Richard Vaudin, Alistair Lang
Finish: Derek Wardle, Roger Griffiths(spotter), Clive Walton(recorder), Malcolm Pearson(spotter)
Teas: Vanessa Mason-Hill, Brenda Goat, Susie Hoskin, Joyce Walton