Interclub 13-Sep-15
Redmon win back the Inter-club Shield from the Kingston Phoenix. The winning teams were:
Redmon | Kingston Phoenix | |||
Eddie Allen | 00:58:48 | Dale Lush | 00:57:58 | |
Mick Dean | 00:58:51 | Marcus Edwards | 00:59:18 | |
Alistair Lang | 01:01:43 | David Watt | 01:02:27 | |
Alisdair Wylie | 01:02:18 | Alex Kew | 01:02:57 | |
Tony Tuohy | 01:04:43 | Simon Trehearn | 01:07:09 | |
Steve Jordan | 01:05:06 | Jake Dodd | 01:13:25 | |
06:11:29 | 06:23:14 |
And the full results:
Name | Club | Result |
Simon Trehearn | KPRC | 01:07:09 |
John McGlasham | RED | 01:06:11 |
Mike Morley | KPRC | Late start |
Clare Elms | RED | 01:15:10 |
David Watt | KPRC | 01:02:27 |
Tony Tuohy | RED | 01:04:43 |
Jake Dodd | KPRC | 01:13:25 |
Adrian Feasby | KPRC | 01:14:53 |
Mike Morley | KPRC | 01:15:29 |
Dale Lush | KPRC | 00:57:58 |
David Eccles | RED | 01:12:45 |
Rachel Watkins | KPRC | 01:16:48 |
Peter Horsfield | RED | 01:13:04 |
Ken Williams | KPRC | DNS |
Eddie Allen | RED | 00:58:48 |
Alex Kew | KPRC | 01:02:57 |
Steve Jordan | RED | 01:05:06 |
Steve Smythe | RED | 01:17:03 |
Rick Opie | KPRC | 01:18:16 |
Marcus Edwards | KPRC | 00:59:18 |
Alistair Lang | RED | 01:01:43 |
John Allen | RED | 01:06:33 |
Steve Hillier | KPRC | 01:13:27 |
Philip Burgin | KPRC | 01:16:22 |
Mick Dean | RED | 00:58:51 |
Jon Frost | RED | 01:09:04 |
Alisdair Wylie | RED | 01:02:18 |
Doug Conroy | RED | DNS |
[Results updated 16/09/2015]